aRil
DUCT FAN
aRil is used in duct ventilation system to intake air or uptake air. Can be used in public places like shops, bars, restaurant's, washing facilities as well as in houses, flats and industrial buildings (garages, werehouses, storage halls).
TECHNICAL DATA
size (mm) | code | air flow | acoustic pressure | pressure | supply voltage | power | net weight | pcs in package |
100 | 01-152 | 120/138/198 m3/h | 40/46/56 dB (A) | 90/110/140 Pa | 220-240 V ~50 Hz | 22/24/33 W | 1,95 kg | 6 |
125 | 01-153 | 180/200/280 m3/h | 40/46/56 dB (A) | 80/100/140 Pa | 220-240 V ~50 Hz | 24/26/36 W | 1,95 kg | 6 |
150 | 01-154 | 288/330/432 m3/h | 40/46/56 dB (A) | 100/150/220 Pa | 220-240 V ~50 Hz | 40/45/55 W | 2,75 kg | 4 |
160 | 01-155 | 288/330/432 m3/h | 40/46/56 dB (A) | 100/150/220 Pa | 220-240 V ~50 Hz | 40/45/55 W | 2,85 kg | 4 |
200 | 01-156 | 660/750/870 m3/h | 62/63/68 dB (A) | 240/280/290 Pa | 220-240 V ~50 Hz | 110/115/135 W | 3,80 kg | 4 |
250 | 01-150 | 1200/1470 m3/h | 165/330 dB (A) | 165/330 Pa | 220-240 V ~50 Hz | 134/200 W | 7,80 kg | 1 |
310 | 01-149 | 1680/2220 m3/h | 180/360 dB (A) | 180/360 Pa | 220-240 V ~50 Hz | 200/290 W | 10,5 kg | 1 |
SIZES
[mm] | aRil ø 100 | aRil ø 125 | aRil ø 150 | aRil ø 160 | aRil ø 200 | aRil ø 250 | aRil ø 310 |
A | 258 | 258 | 304 | 304 | 300 | 250 | 440 |
B | 99 | 123 | 158 | 158 | 196 | 245 | 305 |
C | 216 | 216 | 248 | 248 | 275 | 320 | 290 |
D | 178 | 178 | 204 | 204 | 210 | 265 | 330 |
E | 80 | 80 | 93 | 93 | 114 | 140 | 220 |
F | 60 | 60 | 60 | 60 | 85 | 235 | 270 |